Subsections
Color Palette
Furcadia is an environment, based on 8-bit color palette, meaning it uses only 256 colors at most. In general,
Furcadia uses even less colors (some are black/unused - you can probably use those for your own needs), but
256 is where it can go at the moment. These colors are arranged (mostly) from the brighter shade to the darker
one of that specific color - all in groups of eight. Some of these groups are used in image remapping (ever
wondered why the default portraits look weird and how can they change colors?), but all that a bit later.
Color Index
As you might already know, every color inside the palette has an index number - a number that represents that
specific color in the table. Here is a list of all the 256 colors I've taken from the FSH editor - their
indices, Red/Green/Blue values and 24-bit ("HTML") color code shown whenever you hold your mouse pointer over
the color sample:
ID |
|
R |
G |
B |
0 | | 000 | 000 | 000 |
6 | | 000 | 000 | 000 |
12 | | 199 | 023 | 023 |
18 | | 191 | 123 | 135 |
24 | | 171 | 111 | 079 |
30 | | 127 | 087 | 075 |
36 | | 211 | 111 | 039 |
42 | | 207 | 163 | 135 |
48 | | 255 | 251 | 235 |
54 | | 175 | 135 | 039 |
60 | | 119 | 107 | 027 |
66 | | 123 | 183 | 083 |
72 | | 131 | 195 | 115 |
78 | | 043 | 083 | 011 |
84 | | 071 | 111 | 163 |
90 | | 199 | 203 | 231 |
96 | | 251 | 211 | 255 |
102 | | 139 | 087 | 111 |
108 | | 163 | 135 | 175 |
114 | | 175 | 171 | 223 |
120 | | 255 | 255 | 255 |
126 | | 155 | 183 | 139 |
132 | | 199 | 007 | 083 |
138 | | 227 | 231 | 147 |
144 | | 247 | 231 | 231 |
150 | | 171 | 119 | 119 |
156 | | 099 | 043 | 043 |
162 | | 211 | 199 | 223 |
168 | | 123 | 103 | 163 |
174 | | 051 | 039 | 099 |
180 | | 203 | 195 | 155 |
186 | | 127 | 115 | 075 |
192 | | 247 | 247 | 247 |
198 | | 163 | 151 | 151 |
204 | | 079 | 067 | 067 |
210 | | 231 | 223 | 219 |
216 | | 159 | 147 | 139 |
222 | | 091 | 079 | 071 |
228 | | 147 | 063 | 167 |
234 | | 103 | 099 | 255 |
240 | | 255 | 095 | 027 |
246 | | 000 | 000 | 000 |
252 | | 000 | 000 | 000 |
|
ID |
|
R |
G |
B |
1 | | 000 | 000 | 000 |
7 | | 000 | 000 | 000 |
13 | | 171 | 011 | 011 |
19 | | 171 | 091 | 103 |
25 | | 163 | 107 | 079 |
31 | | 123 | 083 | 075 |
37 | | 187 | 091 | 023 |
43 | | 203 | 151 | 123 |
49 | | 251 | 235 | 183 |
55 | | 155 | 111 | 027 |
61 | | 107 | 095 | 019 |
67 | | 107 | 163 | 063 |
73 | | 111 | 175 | 091 |
79 | | 039 | 071 | 007 |
85 | | 043 | 087 | 143 |
91 | | 179 | 187 | 219 |
97 | | 235 | 187 | 235 |
103 | | 123 | 071 | 091 |
109 | | 143 | 111 | 155 |
115 | | 151 | 143 | 207 |
121 | | 235 | 243 | 231 |
127 | | 143 | 175 | 123 |
133 | | 171 | 007 | 071 |
139 | | 211 | 219 | 135 |
145 | | 235 | 207 | 207 |
151 | | 159 | 103 | 103 |
157 | | 087 | 031 | 031 |
163 | | 195 | 179 | 215 |
169 | | 111 | 091 | 151 |
175 | | 043 | 031 | 091 |
181 | | 191 | 179 | 139 |
187 | | 115 | 103 | 067 |
193 | | 231 | 227 | 227 |
199 | | 147 | 135 | 135 |
205 | | 063 | 055 | 055 |
211 | | 219 | 211 | 207 |
217 | | 147 | 135 | 127 |
223 | | 083 | 071 | 063 |
229 | | 127 | 035 | 147 |
235 | | 075 | 071 | 227 |
241 | | 255 | 239 | 007 |
247 | | 000 | 000 | 000 |
253 | | 000 | 000 | 000 |
|
ID |
|
R |
G |
B |
2 | | 000 | 000 | 000 |
8 | | 000 | 000 | 000 |
14 | | 143 | 007 | 007 |
20 | | 151 | 059 | 075 |
26 | | 155 | 103 | 079 |
32 | | 255 | 227 | 207 |
38 | | 163 | 071 | 007 |
44 | | 195 | 143 | 111 |
50 | | 247 | 223 | 135 |
56 | | 175 | 151 | 079 |
62 | | 095 | 083 | 011 |
68 | | 095 | 143 | 047 |
74 | | 095 | 155 | 067 |
80 | | 235 | 243 | 255 |
86 | | 023 | 067 | 119 |
92 | | 163 | 171 | 207 |
98 | | 215 | 163 | 207 |
104 | | 239 | 231 | 243 |
110 | | 123 | 091 | 135 |
116 | | 135 | 115 | 191 |
122 | | 219 | 231 | 211 |
128 | | 255 | 175 | 195 |
134 | | 143 | 011 | 063 |
140 | | 199 | 207 | 127 |
146 | | 219 | 187 | 187 |
152 | | 147 | 087 | 087 |
158 | | 075 | 023 | 023 |
164 | | 179 | 163 | 203 |
170 | | 099 | 079 | 143 |
176 | | 255 | 251 | 223 |
182 | | 179 | 167 | 127 |
188 | | 103 | 091 | 055 |
194 | | 219 | 211 | 211 |
200 | | 135 | 123 | 123 |
206 | | 051 | 043 | 043 |
212 | | 207 | 195 | 191 |
218 | | 135 | 123 | 115 |
224 | | 235 | 215 | 243 |
230 | | 111 | 015 | 127 |
236 | | 047 | 047 | 199 |
242 | | 151 | 215 | 011 |
248 | | 000 | 000 | 000 |
254 | | 000 | 000 | 000 |
|
ID |
|
R |
G |
B |
3 | | 000 | 000 | 000 |
9 | | 000 | 000 | 000 |
15 | | 099 | 000 | 000 |
21 | | 131 | 035 | 047 |
27 | | 147 | 095 | 079 |
33 | | 247 | 195 | 155 |
39 | | 139 | 055 | 000 |
45 | | 191 | 135 | 099 |
51 | | 243 | 215 | 091 |
57 | | 159 | 139 | 063 |
63 | | 083 | 075 | 007 |
69 | | 079 | 123 | 031 |
75 | | 079 | 139 | 047 |
81 | | 183 | 203 | 231 |
87 | | 007 | 051 | 099 |
93 | | 143 | 151 | 187 |
99 | | 195 | 143 | 183 |
105 | | 231 | 219 | 235 |
111 | | 103 | 071 | 115 |
117 | | 115 | 095 | 175 |
123 | | 203 | 219 | 191 |
129 | | 239 | 127 | 159 |
135 | | 111 | 007 | 047 |
141 | | 183 | 195 | 115 |
147 | | 207 | 167 | 167 |
153 | | 135 | 075 | 075 |
159 | | 063 | 019 | 019 |
165 | | 167 | 147 | 195 |
171 | | 083 | 067 | 131 |
177 | | 239 | 235 | 203 |
183 | | 167 | 155 | 115 |
189 | | 091 | 079 | 047 |
195 | | 203 | 195 | 195 |
201 | | 119 | 107 | 107 |
207 | | 023 | 019 | 019 |
213 | | 195 | 183 | 179 |
219 | | 123 | 111 | 103 |
225 | | 207 | 167 | 223 |
231 | | 095 | 000 | 111 |
237 | | 027 | 027 | 175 |
243 | | 000 | 135 | 071 |
249 | | 000 | 000 | 000 |
255 | | 000 | 000 | 000 |
|
ID |
|
R |
G |
B |
4 | | 000 | 000 | 000 |
10 | | 255 | 055 | 055 |
16 | | 231 | 211 | 215 |
22 | | 115 | 015 | 027 |
28 | | 143 | 095 | 079 |
34 | | 243 | 163 | 107 |
40 | | 219 | 183 | 163 |
46 | | 187 | 127 | 087 |
52 | | 219 | 187 | 071 |
58 | | 147 | 127 | 051 |
64 | | 163 | 223 | 131 |
70 | | 067 | 103 | 019 |
76 | | 063 | 119 | 031 |
82 | | 143 | 171 | 207 |
88 | | 231 | 235 | 255 |
94 | | 123 | 131 | 167 |
100 | | 179 | 123 | 159 |
106 | | 207 | 191 | 215 |
112 | | 235 | 235 | 255 |
118 | | 103 | 071 | 159 |
124 | | 187 | 207 | 171 |
130 | | 227 | 079 | 127 |
136 | | 255 | 251 | 175 |
142 | | 167 | 183 | 103 |
148 | | 195 | 151 | 151 |
154 | | 123 | 063 | 063 |
160 | | 243 | 239 | 247 |
166 | | 151 | 131 | 183 |
172 | | 071 | 055 | 119 |
178 | | 227 | 223 | 187 |
184 | | 155 | 143 | 099 |
190 | | 079 | 067 | 039 |
196 | | 191 | 179 | 179 |
202 | | 107 | 095 | 095 |
208 | | 255 | 255 | 255 |
214 | | 183 | 171 | 167 |
220 | | 115 | 103 | 095 |
226 | | 183 | 127 | 203 |
232 | | 139 | 191 | 243 |
238 | | 011 | 011 | 147 |
244 | | 000 | 135 | 139 |
250 | | 000 | 000 | 000 |
256 | | 000 | 000 | 000 |
|
ID |
|
R |
G |
B |
5 | | 000 | 000 | 000 |
11 | | 227 | 039 | 039 |
17 | | 211 | 163 | 175 |
23 | | 095 | 000 | 011 |
29 | | 135 | 091 | 075 |
35 | | 235 | 135 | 063 |
41 | | 211 | 171 | 147 |
47 | | 183 | 119 | 079 |
53 | | 199 | 159 | 051 |
59 | | 135 | 115 | 039 |
65 | | 143 | 203 | 107 |
71 | | 055 | 083 | 011 |
77 | | 051 | 099 | 019 |
83 | | 103 | 139 | 187 |
89 | | 219 | 223 | 247 |
95 | | 103 | 115 | 151 |
101 | | 159 | 103 | 135 |
107 | | 183 | 163 | 195 |
113 | | 203 | 199 | 239 |
119 | | 091 | 055 | 147 |
125 | | 171 | 195 | 155 |
131 | | 211 | 039 | 103 |
137 | | 243 | 239 | 159 |
143 | | 155 | 171 | 095 |
149 | | 183 | 135 | 135 |
155 | | 111 | 051 | 051 |
161 | | 227 | 219 | 235 |
167 | | 135 | 115 | 171 |
173 | | 063 | 047 | 111 |
179 | | 215 | 207 | 171 |
185 | | 139 | 127 | 087 |
191 | | 067 | 055 | 031 |
197 | | 175 | 167 | 167 |
203 | | 091 | 079 | 079 |
209 | | 243 | 239 | 235 |
215 | | 171 | 159 | 155 |
221 | | 103 | 091 | 083 |
227 | | 163 | 091 | 183 |
233 | | 119 | 147 | 247 |
239 | | 000 | 000 | 123 |
245 | | 019 | 095 | 255 |
251 | | 000 | 000 | 000 |
257 | | 000 | 000 | 000 |
|
Note: The color indices 0 - 9 and 245 - 255 are generally not used by Furcadia!
Color Groups
From what was told before, there are special groups of colors that are "remappable" - these colors can change
to other colors, depending on what did the user pick - that's how you can make one portrait that can change
it's colors - you simply replace "Shades of purple" with "Shades of blue" when showing the picture.
Here is a table that will show you each color group and what does that group represent exactly:
Category |
Start Idx |
|
End Idx |
Colors |
Fur |
199 |
- |
206 |
|
Markings |
136 |
- |
143 |
|
Hair |
128 |
- |
135 |
|
Eyes |
50 |
- |
--- |
|
Badge |
11 |
- |
--- |
|
Vest |
72 |
- |
79 |
|
Bracers |
80 |
- |
87 |
|
Cape |
32 |
- |
39 |
|
Boots |
16 |
- |
23 |
|
Trousers |
224 |
- |
231 |
|
I will add lists of colors for each category and what do they change to at a later stage - it's quite a lot of
work figuring them out...
|